Off Season Rates (September-May)
Rate Type | 1st Floor | 2nd Floor | Whole House |
Monthly Rate > 6 month term | $2,165 | $1,465 | $3,270 |
Monthly Rate < 6 month term | $2,565 | $1,765 | $3,900 |
Weekly Rate | $1,265 | $835 | $1,890 |
Nightly Rate | $199 | $129 | $299 |
Summer Season Rates (June-August)
Rate Type | 1st Floor | 2nd Floor | Whole House |
Monthly Rate > 6 month term | $2,685 | $1,985 | $4,210 |
Monthly Rate < 6 month term | $2,965 | $2,165 | $4,620 |
Weekly Rate | $1,680 | $1,145 | $2,550 |
Nightly Rate | $259 | $179 | $400 |
Deposit Required
Monthly Rate > 6 month term | 1 Month fee (refundable) |
Monthly Rate < 6 month term | 1/2 Month fee (refundable) |
Weekly & Nightly rentals | $65 cleaning fee per apartment (Non-refundable) |
